- In the market, you can find too many Smart Phones but choosing the right Smart Phone for you.
- Looking to buy a phone around 20,000 Rs? Then you have chosen a difficult task as there are number of great phones in this range which make everybody confused and helpless. Don’t worry though, I am here to help you out.
- So today I show you best Smart Phones under 20,000 list to choose Smart Phones in cheapest price with an awesome feature.
We Are Providing Good and Quality Products And User Can FixToBuy The Products Here With Genuine Comparison(Price,Quality,Specifications,etc..,) From the Available Products In The Market.
@Buying tips:-
Most Of The people Are Buying Mobiles In Online Websites like Flipakrt ,Amazon And Snapdeal etc.,There are some amazing offers and discounts available,But Selcting The Best One Is A MillionDollars Question To Avoid The Confusion And Select The Best One Which Suits For you @ FixToBuy.
LIST OF PERFECT 10 SMART MOBILES BELOW RS.20,000 FIXTOBUY
PRICE |
MI4 16 GB RS.14,999
64 GB RS.19,999 |
OS | Android OS, v4.4.4 (KitKat) |
CPU | Qualcomm MSM8916 Snapdragon 410 Processor |
RAM | 1.5 GB RAM |
SCREEN | 5.25 inches, IPS LCD capacitive touchscreen |
DISPLAY | 720 x 1280 pixels, 282 ppi pixel density |
SIM | Dual SIM |
CAMERA | Rear Camera: 13 MP, Front Camera: 5 MP, LED Flash: Yes |
MEMORY | Internal Storage 16 GB, microsd expandable upto 64 GB |
BATTERY | Li-Ion 2500 mAh battery |
OTHERS | 3G, 4G, Bluetooth, WiFi, GPS |
RS.14,999
(not available)

Xiaomi Mi4 Review
PRICE |
Lenovo X2-AP Rs.16,955
|
OS | Android v4.4 (KitKat) |
CPU | Octa-core 2 GHz MediaTek 6595M Processor |
RAM | 2 GB RAM |
SCREEN | 5.0 inches, IPS LCD capacitive touchscreen |
DISPLAY | 1080 x 1920 pixels, 441 ppi pixel density |
SIM | Dual SIM |
CAMERA | Rear Camera: 13 MP, Front Camera: 5 MP, LED Flash: Yes |
MEMORY | Internal Storage 32 GB, microsd unexpandable |
BATTERY | Non-removable Li-Po 3000 mAh battery |
OTHERS | 3G, 4G, Bluetooth, WiFi, GPS, |
Lenovo Vibe X2 Review
PRICE |
Google Nexus5 16Gb Rs.22,490
|
OS | Android v4.4 (KitKat) |
CPU | Octa-core 2 GHz MediaTek 6595M Processor |
RAM | 2 GB RAM |
SCREEN | 5.0 inches, IPS LCD capacitive touchscreen |
DISPLAY | 1080 x 1920 pixels, 441 ppi pixel density |
SIM | Dual SIM |
CAMERA | Rear Camera: 13 MP, Front Camera: 5 MP, LED Flash: Yes |
MEMORY | Internal Storage 32 GB, microsd unexpandable |
BATTERY | Non-removable Li-Po 3000 mAh battery |
OTHERS | 3G, 4G, Bluetooth, WiFi, GPS, |
Google Nexus5 16Gb Review
PRICE |
Asus Zenfone 2 ZE551ML Rs. 19,999
|
OS | Android OS, v5.0(Lollipop) |
CPU | 2.3 GHz 64-bit Intel Atom Z3580 Quad Core Processor |
RAM | 4 GB RAM |
SCREEN | 5.5 inches, IPS capacitive touchscreen, Corning Gorilla Glass 3 |
DISPLAY | 1920 x 1080 pixels, 403 ppi pixel density |
SIM | Dual SIM (GSM + LTE) |
CAMERA | Primary Camera: 13 MP, Secondary Camera: 5 MP, Flash: Dual-LED Flash |
MEMORY | Internal Storage 32 GB, microSD Expandable upto 64 GB |
BATTERY | Non-removable Li-Po 3000 mAh battery |
OTHERS | 3G, 4G, Bluetooth, WiFi, GPS, |
Asus Zenfone 2 ZE551ML Review
PRICE |
HTC Desire 820S Dual Sim Rs.20,190
|
OS | Android OS, v4.4.4 (KitKat) |
CPU | Octa-core 1.7 GHz Mediatek MT6752 Processor |
RAM | 2 GB RAM |
SCREEN | 5.5 inches, Capacitive touchscreen |
DISPLAY | 720 x 1280 pixels, 267 ppi pixel density |
SIM | Dual SIM (GSM + LTE) |
CAMERA | Primary Camera: 13 MP, Secondary Camera: 8 MP, Flash: YES |
MEMORY | Internal Storage 16 GB, microSD expandable upto 32 GB |
BATTERY | Non-removable Li-Po 2600 mAh battery |
OTHERS | 3G, 4G, Bluetooth, WiFi, GPS, |
HTC Desire 820S Dual Sim Unboxing
0 comments:
Post a Comment