@Buying tips:-
Most Of The people Are Buying Mobiles In Online Websites like Flipakrt ,Amazon And Snapdeal etc.,There are some amazing offers and discounts available,But Selcting The Best One Is A MillionDollars Question To Avoid The Confusion And Select The Best One Which Suits For you @ FiXtoBuy.
- Are you looking for a great phone around 30000 Rs?
- you are going to buy one of the greatest smartphones in the world.
- Don’t worry though, I am here to help you out.
- So, it is for sure you want to be 100% confident to buy the best one in this range, but this task is not so easy as all the phones around 30,000 Rs are equally good.
- I have written the latest list of 5 Best Phones under 30000 Rs. for the month of June
LIST OF 5 BEST PHONES UNDER 30000 RS:-
| PRICE |
RS.38888 RS.36999 RS.35390
|
| OS | Android OS, v4.4.4 (KitKat) |
| CPU | 2.3 GHz Qualcomm Snapdragon 801 Quad Core Processor |
| RAM | 2 GB RAM |
| SCREEN | 5.0 inches, Super LCD3 capacitive touchscreen |
| DISPLAY | 1080 x 1920 pixels, 441 ppi pixel density |
| SIM | Single Sim, GSM |
| CAMERA | Rear Camera: 13 MP, Front Camera: 5 MP, LED Flash: dual-LED flash |
| MEMORY | Internal Storage 16 GB, microsd expandable upto 128 GB |
| BATTERY | Non-removable Li-Po 2600 mAh battery |
| OTHERS | 3G, 4G, Bluetooth, WiFi, GPS |
| PRICE | |
| OS | Android OS, v4.4.4 (KitKat), upgradable to Android v5.0 Lollipop |
| CPU | Quad-core 2.5 GHz Qualcomm Snapdragon 801 Processor |
| RAM | 2 GB RAM |
| SCREEN | 5.2 inches, AMOLED capacitive touchscreen, Corning Gorilla Glass 3 |
| DISPLAY | 1080 x 1920 pixels, 424 ppi pixel density |
| SIM | Single Sim, GSM |
| CAMERA | Rear Camera: 13 MP, Front Camera: 2 MP, LED Flash: Dual LED Ring Flash |
| MEMORY | Internal Storage 16 GB, microsd unexpandable |
| BATTERY | Li-Ion 2300 mAh battery |
| OTHERS | 3G, 4G, Bluetooth, WiFi, GPS |
| PRICE |
RS.28799 RS.28900 RS.28714
|
| OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.0 (Lollipop) |
| CPU | Exynos 5 Octa Core Processor (1.9 GHz Quad Core + 1.3 GHz Quad Core) |
| RAM | 3 GB RAM |
| SCREEN | 5.7 inches (386 ppi pixel density) |
| DISPLAY | 1080 x 1920 pixels , Super AMOLED capacitive touchscreen with Corning Gorilla Glass 3 |
| SIM | Single Sim, GSM |
| CAMERA | Rear Camera: 13 MP, Front Camera: 2 MP, LED Flash: Yes |
| MEMORY | Internal Storage 32 GB, microSD expandable upto 64 GB |
| BATTERY | Li-Ion 3200 mAh battery |
| OTHERS | 3G, NFC, Bluetooth, WiFi, GPS |


3.Sony Xperia Z2:-
| PRICE |
RS.29999 RS.31007 RS.31054
|
| OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) |
| CPU | Quad-core 2.3 GHz Qualcomm MSM8974AB Snapdragon 801 Processor |
| RAM | 3 GB RAM |
| SCREEN | 5.2 inches, IPS LCD capacitive touchscreen with Shatter proof and scratch-resistant glass, Triluminos display, X-Reality Engine |
| DISPLAY | 1080 x 1920 pixels, 424 ppi pixel density |
| SIM | Single Sim, (Micro-SIM) |
| CAMERA | Rear Camera: 13 MP, Front Camera: 5 MP, LED Flash: dual-LED flash |
| MEMORY | Internal Storage 16 GB, microsd expandable upto 128 GB |
| BATTERY | Non-removable Li-Ion 3200 mAh battery |
| OTHERS | 4G, 3G, NFC, Bluetooth, WiFi, GPS, Dust and Water Proof |


5.Lenovo Vibe Z2 Pro:-
| PRICE |
RS.32999
|
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | 2.5 GHz Qualcomm Snapdragon 801 MSM8974AC Quad Core Processor |
| RAM | 3 GB RAM |
| SCREEN | 6.0 inches, IPS LCD capacitive touchscreen |
| DISPLAY | 1440 x 2560 pixels, 490 ppi pixel density |
| SIM | Dual Sim, GSM + GSM |
| CAMERA | Rear Camera: 16 MP, Front Camera: 5 MP, LED Flash: dual-LED flash |
| MEMORY | Internal Storage 32 GB, microsd expandable upto 128 GB (uses SIM 2 slot) |
| BATTERY | Non-removable Li-Po 4000 mAh battery |
| OTHERS | 3G, 4G, Bluetooth, WiFi, GPS |











0 comments:
Post a Comment